Windward Islands

Windward Islands - £30,000 to £35,000 p/w. 7-day yacht charter, Fuel, Skipper and deck hand, Scuba diving equipment, Daily cleaning, 20% refundable Insurance deposit, 20% Deposit required to secure charter.

The Windward Islands are from Grenada north to Dominica, and include Martinique, St Lucia and St Vincent & the Grenadines.

Flying into Antigua and 10 days down to Grenada is a great trip and down wind. It can be quite windy and obviously the windward side is the Atlantic Ocean so generally you only ever sail down the west side.

The Grenadines are rustic, remote and the home of Jack Sparrow’s desert island in the Tobago Keys where they left him in the first film. Its a real pirate adventure, you can visit a variety islands; the exclusive Mustique, the friendly island of Bequia, the shell bar built on the reef by Union Island, Carriacou, Mayreau and Canouan.

All full of wonderfully friendly local people, happy to share their paradise.

Day 1 - Embark English Harbour
Day 2 - 40NM Guardeloupe
Day 3 - 53NM Ile de saints & Dominica
Day 4 - 56 NM Martinique
Day 5 - 35NM Martinique (south)
Day 6 - 20NM Saint Luica, Rodney Bay
Day 7 - 20NM Saint Lucia Pitons
Day 8 - 35NM Saint Vincent
Day 9 - 11NM Bequia
Day 10 - 12NM Mustique
Day 11 - 14 NM Canouan
Day 12 - 10NM Union Island
Day 13 - 40 NM Grenada , Port Louis
Day 14 - disembark
ARRIVAL DATE DATE OF DEPARTURE PRICE
Sat 4th Dec 2021 Fri 10th Dec 2021 £30,000 - £35,000
Sat 1th Dec 2021 Fri 17th Dec 2021 £30,000 - £35,000
Sat 18th Dec 2021 Fri 24th Dec 2021 £30,000 - £35,000
Sat 25th Dec 2021 Fri 31st Dec 2021 £30,000 - £35,000
Sat 1st Jan 2022 Fri 7th Jan 2022 £30,000 - £35,000
Sat 8th Jan 2022 Fri 14th Jan 2022 £30,000 - £35,000
Sat 15th Jan 2022 Fri 21th Jan 2022 £30,000 - £35,000
Sat 22nd Jan 2022 Fri 28th Jan 2022 £30,000 - £35,000
Sat 29th Jan 2022 Fri 4th Feb 2022 £30,000 - £35,000
Sat 5th Feb 2022 Fri 11th Feb 2022 £30,000 - £35,000
Sat 12th Feb 2022 Fri 18th Feb 2022 £30,000 - £35,000
Sat 19th Feb 2022 Fri 25th Feb 2022 £30,000 - £35,000
Sat 26th Feb 2022 Fri 4th Mar 2022 £30,000 - £35,000
Sat 5th Mar 2022 Fri 11th Mar 2022 £30,000 - £35,000
Sat 12th Mar 2022 Fri 18th Mar 2022 £30,000 - £35,000
Sat 19th Mar 2022 Fri 25th Mar 2022 £30,000 - £35,000
Sat 26th Mar 2022 Fri 1st Apr 2022 £30,000 - £35,000
Sat 2nd Apr 2022 Fri 8th Apr 2022 £30,000 - £35,000
Sat 9th Apr 2022 Fri 15th Apr 2022 £30,000 - £35,000
Sat 16th Apr 2022 Fri 22th Apr 2022 £30,000 - £35,000
Sat 23rd Apr 2022 Fri 29th Apr 2022 £30,000 - £35,000
Name
Address